Diameter, mm | Thread as per GOST R 50864 (spec. 7) |
||||
Outer, D
|
Swells, Du
|
Openings, d
|
Elevator grooves, De
|
Pipe bodies, D2
|
|
105 | 102 | 51 | 92 | 89 | 3-86 (NC31) |
121 | 102 | 51 | 97 | 89 | 3-102 (NC38) |
121 | 102 | 57 | 97 | 89 | 3-102 (NC38) |
133 | 114 | 57 | 102 | 102 | 3-108 (NC40) |
133 | 114 | 62 | 102 | 102 | 3-108 (NC40) |
133 | 114 | 63,5 | 102 | 102 | 3-108 (NC40) |
159 | 127 | 71 | 114 | 114 | 3-122 (NC46) |
165 | 140 | 75 | 127 | 127 | 3-133 (NC50) |
168 | 140 | 75 | 127 | 127 | 3-133 (NC50) |
168 | 140 | 90 | 127 | 127 | 3-133 (NC50) |
178 | 152 | 85 | 140 | 140 | 3-147 (5 1/2 FH) |
178 | 152 | 95 | 140 | 140 | 3-147 (5 1/2 FH) |
178 | 152 | 100 | 140 | 140 | 3-147 (5 1/2 FH) |
184 | 152 | 90 | 140 | 140 | 3-147 (5 1/2 FH) |
184 | 152 | 100 | 140 | 140 | 3-147 (5 1/2 FH) |
203 | 181 | 100 | 168 | 168 | 3-171 (6 5/8 FH) |
203 | 181 | 115 | 168 | 168 | 3-171 (6 5/8 FH) |
203 | 181 | 120 | 168 | 168 | 3-171 (6 5/8 FH) |
The supply of products with other sizes can be agreed with the customer.