Are intended to create a thrust load on the rock destruction tool, increase rigidity and stability of the bottom of the drill string while well-drilling.
All pipes are made of alloyed structural steel, which passes a full bake cycle and control on mechanical properties and ultrasonic check.
Diameter, mm | Thread as per GOST R 50864 (spec. 7) |
Helice spacing S, mm
(helice hand - right) |
Fillet
radius r, mm |
Helice cutting
depth S, mm |
|||
Outer, D
|
Openings, d
|
Elevator
grooves, De |
Power slips
grooves, Dk |
||||
105 | 51 | 89 | 102 | З-86 (NC31) | 890 | 3,2 | 4 |
108 | 57 | 89 | 102 | З-86 (NC31) | 915 | 3,2 | 5 |
121 | 51 | 102 | 114 | З-102 (NC38) | 965 | 3,2 | 6 |
127 | 57 | 102 | 114 | З-102 (NC38) | 965 | 3,2 | 6 |
133 | 57 | 114 | 114 | З-102 (NC38) | 1065 | 3,2 | 6 |
146 | 57 | 130 | 140 | З-122 (NC46) | 1065 | 3,2 | 6 |
146 | 75 | 130 | 140 | З-122 (NC46) | 1065 | 3,2 | 6 |
152 | 57 | 130 | 140 | З-122 (NC46) | 1065 | 3,2 | 7 |
152 | 71 | 130 | 140 | З-122 (NC46) | 1065 | 3,2 | 7 |
165 | 57 | 146 | 152 | З-122 (NC46) | 1165 | 3,2 | 8 |
171 | 57 | 152 | 159 | З-122 (NC46) | 1165 | 4,8 | 8 |
171 | 71 | 152 | 159 | З-133 (NC50) | 1165 | 4,8 | 8 |
178 | 57 | 159 | 168 | З-133 (NC50) | 1600 | 4,8 | 9 |
178 | 71 | 159 | 168 | З-133 (NC50) | 1600 | 4,8 | 9 |
203 | 71 | 178 | 194 | З-147 (5 1/2 FH) | 1700 | 4,8 | 10 |
203 | 80 | 178 | 194 | З-163 (NC61) | 1700 | 4,8 | 10 |
203 | 100 | 178 | 194 | 3-171 (6 5/8 FH) | 1700 | 4,8 | 10 |
To avoid pipe sticking in the well, riffling (type C) can be made on the surface of the drill collar. In this case, the contact area of the surface of the drill collar with the walls of the well decreases.
The supply of products with other sizes can be agreed with the customer.