Products

Non-magnetic drill collars

Are intended to create a thrust load on bore bit, increase rigidity and stability of the drill string bottom while drilling the directional and horizontal wells and exclude ferromagnetism impact during the use of telemetry tools.

While working in oil and gas fields, special attention is paid to non-magnetic steels. The stable austenite microstructure of these steels is provided by a high content of chrome, manganese and nitrogen, as well as a small amount of nickel.

These steels are produced only as heat-treated, and they are resistant to both pitting corrosion and to stress corrosion cracking.

Relative permeability does not exceed 1.01 μT. Magnetic field gradient is max. 0.05 μT.

Design types:

  • bare without grooves;
  • with elevator grooves;
  • with elevator grooves and power slips;
  • bare with riffling (flats);
  • with elevator grooves and riffling (flats);
  • with elevator and power slips grooves; with riffling (flats).

bare without grooves

Non-magnetic drill collars sizes

Diameter, mm Thread size
Helice spacing S, mm
(helice hand - right)
Fillet
radius r, mm
Helice cutting
depth S, mm
Outer, D
Internal
opening, d
Elevator
groove, De
Power slips
grooves, Dk
105 51 92 95 З-86 (NC31) 890 3,2 4
108 51 95 98 З-86 (NC31) 915 3,2 5
121 57 108 114 З-102 (NC38) 965 3,2 6
121 63 108 114 З-102 (NC38) 965 3,2 6
127 63 114 117 З-102 (NC38) 965 3,2 6
133 63 120 123 З-108 (NC40) 1065 3,2 6
146 71 130 133 З-121 (4 1/2 FH) 1065 3,2 6
152 71 136 140 З-118 (NC44) 1065 3,2 7
159 71 144 146 З-122 (NC46) 1065 3,2 7
165 57 146 152 З-122 (NC46) 1165 3,2 8
165 71 146 152 З-122 (NC46) 1165 3,2 8
172 57 152 159 З-122 (NC46) 1165 4,8 8
172 57 152 159 З-133 (NC50) 1165 4,8 8
172 71 152 159 З-133 (NC50) 1165 4,8 8
178 71 159 168 З-133 (NC50) 1600 4,8 9
203 71 176 194 З-147 (5 1/2 FH) 1700 4,8 10
203 102 176 194 З-163 (NC61) 1700 4,8 10
203 71 176 194 З-149 (NC56) 1700 4,8 10
203 76 176 194 З-152 (6 5/8 REG) 1700 4,8 10
216 76 194 203 З-163 (NC61) 1700 4,8 10
229 102 203 219 З-171 (6 5/8 FH) 1800 6,4 10
241 76 219 229 З-177 (7 5/8 REG) 1800 6,4 10
241 76 219 229 З-185 (NC70) 1800 6,4 10

The supply of products with other sizes can be agreed with the customer.